| Name | Location | rcerated |
| ADAIR, DUSTIN WAYNE | D Block Mezzanine | 04/24/21 |
| ADEKAI, DARRYL | I Block Main | 07/17/21 |
| AGUAYO MONTES, CESAR | I Block Mezzanine | 06.06.21 |
| AGUILA, ALEXIS SANTOS | D Block Main | 03.12.20 |
| ALEXIS, MICHAEL ANTHONY | J Block Mezzanine | 04/20/21 |
| ALONSO RODRIGUEZ, ANGELICA | G Block Mezzanine Dorm | 06.06.21 |
| ALVARADO, ALEJANDRO | WCCC One | 06.03.19 |
| AMA, PAUL TAUESE | E Block Mezzanine | 10.08.21 |
| ANALCO-CRUZ, JONATHAN ULISE | WCCC One | 07/28/21 |
| ANASTACIO, MATTHEW GEORGE | E Block Mezzanine | 08.02.20 |
| ANDERSON, MITCHELL WADE | J Block Mezzanine | 08/21/19 |
| ANGENE, SCOTT ALAN | E Block Mezzanine | 07/28/21 |
| ARELLANO, ALBERTO | J Block Main | 09.11.20 |
| ARELLANO, ARTURO TARULA | F Block Main | 08/18/21 |
| ARGUETA, YUNIOR | E Block Main | 04.10.20 |
| ARNOLD, KOLBY SCOTT | K Block Main | 08/28/21 |
| ATKINSON, PAUL ROLLAND | C Block Main | 08.07.21 |
| BALUBAR, CRAIG ANTHONY | E Block Main | 05.07.21 |
| BARRAZA, RICHARD DIMITRI | D Block Mezzanine | 10.04.20 |
| BARROWMAN, JEFFREY AARON | WCCC Two | 06/25/21 |
| BAUM, JOSEPH MICHAEL | D Block Mezzanine | 09.10.20 |
| BAYES, KEVIN DEANDRE | F Block Mezzanine | 08/23/21 |
| BEAUMONT, ROBERT LEE | E Block Mezzanine | 05.06.21 |
| BEAVER, TOMMY | I Block Mezzanine | 02/14/20 |
| BECK, FALIESHA MARIE | Intake D | 02.09.21 |
| BEECHER, DOUGLAS P | WCCC Two | 08/21/19 |
| BEGAY, TRENTON RYAN | B Block Mezzanine | 12.05.21 |
| BELL, ANDRE DURHAM | J Block Main | 06.07.21 |
| BILLINGS, NICK DEE | WCCC One | 07/28/21 |
| BLACKMORE, RYAN LANE | D Block Main | 08.07.21 |
| BLAKE, JOSHUA BRADYN | E Block Mezzanine | 07/21/21 |
| BLAYLOCK, JARED JAMES | WCCC One | 03/30/18 |
| BORDEN, TORY JAMES | I Block Main | 07/31/21 |
| BOWERS, TYLER ROLAND | D Block Mezzanine | 02/28/21 |
| BOYACK, CHALAN JOHN | A Block Mezzanine | 08/13/21 |
| BRADSHAW, TOMMY JAMES | D Block Mezzanine | 06/24/20 |
| BROOKE, BOYD PAUL | D Block Mezzanine | 01.06.21 |
| BROOKS, DEAN PATRICK | WCCC Two | 05.05.21 |
| BROOKS, JEROME CORTEZ | J Block Mezzanine | 07/28/21 |
| BROWNE, MADISON ANNE | G Block Intake Dorm | 01.09.21 |
| BUCKLEY, FELICIA RAMONA | H Block Main | 02/28/21 |
| BUFFALOW, NICOLE | H Block Mezzanine | 01.07.21 |
| CABRERA, JONATHAN JAMIR | D Block Main | 01/23/21 |
| CABRERA, JUAN FELIPE | B Block Mezzanine | 11/29/19 |
| CAMP, PRESTON JAMES | I Block Main | 12.05.21 |
| CAMPBELL, COLLIN EDDIE | D Block Mezzanine | 06/30/21 |
| CARASSCO, MARCO-ARMENTA ANT | J Block Mezzanine | 05.11.20 |
| CARTER, SKYLER WESLEY | I Block Mezzanine | 02.06.21 |
| CASTELLANOS, JOSEPH ANTHONY | D Block Main | 01.02.21 |
| CASTILLO, DANNY | F Block Main | 08/15/21 |
| CASTRO SOTO, JESUS | E Block Main | 02/28/21 |
| CATT, BRANDON EDWARD | WCCC One | 07/19/19 |
| CECALA, BENJAMIN | WCCC One | 05/21/21 |
| CHAVESTE, NATHAN DEVON RICA | J Block Mezzanine | 03/30/21 |
| CHYNE, STEVIE RAY | C Block Main | 05.07.21 |
| CIPRIAN-SOSA, NELLY | G Block Main Cells | 06/23/20 |
| CLINGER, JASON HOWARD | C Block Mezzanine | 02.12.19 |
| COLE, AUGUSTUS JAMES | D Block Mezzanine | 03/17/21 |
| COLE, JOHN CHRISTIAN | D Block Main | 07/13/21 |
| COLEMAN, CORNELL | C Block Main | 08/15/21 |
| CONTRERAS, ALBERTO MAKAVALL | E Block Main | 10.08.21 |
| COPELAND, LANDON KENNETH | I Block Main | 11.05.21 |
| COULTER, CHRISTOPHER LEE | D Block Mezzanine | 04/25/21 |
| COUTURIER, DANTE JOSEPH | I Block Mezzanine | 06/14/21 |
| COX, JESSICA MARIE | G Block Mezzanine Cell | 08/24/21 |
| CROSBY, MICHAEL DAVID | I Block Main | 01/30/20 |
| CRUZ, ABELARDO NAVARRETE | WCCC One | 08/24/15 |
| CUNNINGHAM, MATTHEW JOHN | K Block Mezzanine | 08/30/21 |
| DALTON, DONERAL | D Block Mezzanine | 04.12.20 |
| DE LEON, MOISES | K Block Mezzanine | 08/31/21 |
| DEHERRERA, RAYMOND | A Block Mezzanine | 02.06.21 |
| DENNIS, LANDON WARREN | F Block Main | 08/19/21 |
| DEPAZ, ENMANUEL | WCCC One | 08.04.19 |
| DIAZ-TORUNO, ALEXANDER DAVI | E Block Main | 07/19/19 |
| DITTMER, JASON WILLIAM | F Block Mezzanine | 08/23/21 |
| DOEPNER, JASON DAVID | WCCC Two | 08.03.21 |
| DRUCE, LAWRENCE THOMAS | E Block Main | 07/17/21 |
| DUBOIS, AMBER VICTORIA | Intake D | 01.09.21 |
| DUTSON, GABRIEL NEWLAND | A Block Mezzanine | 02/14/21 |
| DUTTON, DANNY ART | C Block Main | 07/26/21 |
| ECCLES, BRAD SCOTT | WCCC Two | 09.07.21 |
| EDWARDS, ASHLEY JOHN | K Block Mezzanine | 01.09.21 |
| ELDREDGE, ALEXANDER JERAMIA | I Block Main | 06.07.21 |
| ELIZARRARAZ, RENE | D Block Main | 03/19/20 |
| FIFE, TY JORDAN | J Block Mezzanine | 07/22/21 |
| FLORES, ISAAC EDUARDO | F Block Main | 08/17/21 |
| FLORES, JOSE ANTONIO | K Block Main | 08/28/21 |
| FLORES, JOSE ANTONIO | K Block Main | 08/28/21 |
| FLORES MURILLO, MAURO | E Block Main | 08.08.21 |
| FORD, ANTHONY RAY | I Block Mezzanine | 05/30/21 |
| FORD, JACOB DANIEL | WCCC One | 11.01.19 |
| FREIER, ETHAN LEE | C Block Mezzanine | 08/16/21 |
| FRY, JOSHUAH RYAN | D Block Mezzanine | 03.12.20 |
| FUENTES ALAMEDA, CARLOS IVA | I Block Mezzanine | 06.07.21 |
| GAMEZ-ARROYO, MILTON OMAR | K Block Main | 08/30/21 |
| GARCIA, ANGEL VIZUET | J Block Mezzanine | 11.09.17 |
| GARCIA, JASON BYRON | E Block Main | 02/22/21 |
| GARCIA, MONICA OLSON | G Block Main Cells | 01.09.21 |
| GARCIA, RAMON JUNIOR | F Block Mezzanine | 08/26/21 |
| GARRISON, DANNY WAYNE | D Block Main | 05.08.21 |
| GEARY, TYLER RYAN | WCCC One | 06/23/21 |
| GIBSON, CLINTON DOUGLAS | J Block Main | 04/13/21 |
| GIL, JOSE ARMANDO | J Block Main | 05.04.19 |
| GILCHRIST, ALYSSA | H Block Main | 04.05.21 |
| GINGERICH, DAVID ADAM | B Hold | 08/29/21 |
| GOMEZ, RUDY | WCCC One | 09/20/18 |
| GOODMAN, ALLEN LEROY | J Block Main | 03/16/21 |
| GOODMAN, CHASE GERALD | F Block Main | 08.08.21 |
| GRAFF, LARRY KENT | WCCC One | 06.08.21 |
| GRAHAM, BEAU DUSTIN THOMAS | F Block Main | 08/18/21 |
| GRAHAM, SEAN PHILLIP | WCCC Two | 07.05.21 |
| GRANT, JACOB CRAIG | WCCC One | 05/28/21 |
| GREENBERG, ROBERT | J Block Mezzanine | 03/25/15 |
| GREGORY, SERGIO LEE | WCCC One | 04/22/21 |
| GRIJALVA, JESUS ANDRES | D Block Main | 01/13/19 |
| GRIJALVA-CHAVEZ, JUAN C | E Block Main | 08.07.21 |
| GUERRA, JUAN UBALDO | J Block Main | 11/19/20 |
| GUERRA-PANIAGUA, MELVIN | J Block Main | 09/21/20 |
| HALE, JASON ALEXANDER | B Block Mezzanine | 12/22/20 |
| HALLADAY, ANTHONY MICHAEL | A Block Main | 05.08.21 |
| HAMMON, MEGAN | G Block Mezzanine Cell | 05.08.21 |
| HANSON, JEFFREY RICH | J Block Mezzanine | 01/29/21 |
| HARRIS, DANIEL JACOB | D Block Mezzanine | 09.11.20 |
| HARWARD, CODY RAY | J Block Main | 01/29/18 |
| HERNANDEZ, VICTOR MANUEL | B Block Mezzanine | 06/23/18 |
| HILDEBRAND, JACOB DANIEL | E Block Mezzanine | 04/30/21 |
| HITE, CHRISTOPHER LLOYD | B Hold | 01.09.21 |
| HOFMEISTER, JONATHAN TOD | F Block Mezzanine | 08/22/21 |
| HOLM, BERKLEE | K Block Mezzanine | 01.09.21 |
| HOMEWOOD, MICHELLE ANNETTE | H Block Main | 01.02.21 |
| HOPKINSON, BRADLEY JOHN | E Block Mezzanine | 06/23/21 |
| HUDSON, IONATANA VEALELEI | B Block Mezzanine | 07.08.21 |
| HUERTA, ANTHONY JORDON | C Block Mezzanine | 08/24/21 |
| HUFF, RICHARD ANTHONY | D Block Main | 04.08.21 |
| HULETT, ANGELA CAMILLE | G Block Mezzanine Cell | 08/29/21 |
| HULTGREN, GLEN | WCCC One | 05.08.15 |
| HUNT, BRADLY SCOTT | B Block Main | 08.05.20 |
| HUNTER, BRETT STEVEN | WCCC Two | 03/19/21 |
| HUSTEAD, JUSTIN LEROY | E Block Mezzanine | 06/21/21 |
| HYRSKE, TYLER T | I Block Mezzanine | 04/13/21 |
| IKA, JASON LEROY | WCCC One | 01.04.19 |
| JACQUES, OMAR ROLANDO-RICAR | K Block Main | 08/31/21 |
| JAMISON, JONATHAN ENRIQUE | C Hold | 01.09.21 |
| JOHNSON, BENJAMIN JAMES | Intake B | 08/31/21 |
| JOHNSON, KIRK WILKINSON | D Block Main | 06/15/21 |
| JONES, BRANDON | K Block Mezzanine | 08/31/21 |
| JONES, MATTHEW SHANE | WCCC Two | 05.06.21 |
| JONES, SARAH ANN | H Block Main | 07/29/21 |
| KALKBRENNER, ELIZABETH SHAR | G Block Intake Dorm | 08/31/21 |
| KANE, NICHOLAS DAVID | J Block Main | 10.06.21 |
| KING, DAVID NICHOLAS | I Block Mezzanine | 07/27/21 |
| KISER, PHILLIP WILLIAM | F Block Mezzanine | 08/19/21 |
| KRAMPF, JOHN ROBERT | ION Observation A | 09/17/20 |
| KRAWCZYK, MANDI LYNN | G Block Main Cells | 08/17/21 |
| KRAYDICH, BRANDON STEVEN | E Block Mezzanine | 06.08.21 |
| KUEPPER, MATHEW ALAN | WCCC Two | 02/14/20 |
| LAMBERT, JEFFREY DUSTON | F Block Main | 12.08.21 |
| LAMBROSE, ALEX LEE | WCCC One | 01.11.19 |
| LARSON, JEFFERY ALLAN | WCCC One | 12/13/19 |
| LEMUS, ADELMO | E Block Main | 07/21/21 |
| LEWIS, CORDELL | E Block Mezzanine | 11.05.21 |
| LIGHT, JOHN ANDREW | D Block Mezzanine | 06.11.20 |
| LISH, DARA LOUISE | H Block Main | 02.08.21 |
| LOPEZ, JOSE OSCAR | I Block Mezzanine | 07/19/21 |
| LOPEZ, JUAN GABRIEL | J Block Main | 10/30/20 |
| LOPEZ LOPEZ, IRAM ISSAEL | D Block Main | 06.07.21 |
| LOPEZ-JIMENEZ, KAREN | H Block Main | 04/29/21 |
| LOPEZ-RAMIREZ, EDILBERTO | D Block Main | 11/18/19 |
| LOVERIDGE, JOHN CHASE | I Block Main | 07/26/20 |
| MACE, ANDY SAMUEL | F Block Mezzanine | 08/19/21 |
| MACE, TIMOTHY GROVER | F Block Main | 08/15/21 |
| MACK, MICHAEL T | I Block Mezzanine | 06/27/21 |
| MANZANAREZ, GAEL | K Block Main | 08/28/21 |
| MARSHALL, HOLDEN CLARK | WCCC Two | 02.07.21 |
| MARTINEZ, DAN GEORGE | F Block Mezzanine | 08/22/21 |
| MARTINEZ, SERGIO | J Block Mezzanine | 10/17/18 |
| MARTINEZ-ACOSTA, ROBERTO | I Block Mezzanine | 03/23/21 |
| MAWHORTER, STEVEN CRAIG | I Block Mezzanine | 12.01.21 |
| MAYCOCK, JUSTIN DUANE | E Block Mezzanine | 04/22/21 |
| MAYS, SIERRA DAWN | G Block Main Cells | 07/31/21 |
| MCARTHUR, JONATHON MORONI | F Block Main | 08/17/21 |
| MCCLARY, GREGORY JAMES | J Block Mezzanine | 05.12.20 |
| MCCLEVE, TIMOTHY OSEAN | J Block Mezzanine | 09/28/18 |
| MCDONALD, ROBERT A | WCCC One | 06/16/21 |
| MCGAUGHEY, TRAVIS WADE | WCCC One | 09.06.21 |
| MCGINNIS, CHRISTOPHER LAURE | A Block Main | 10/14/20 |
| MECHAM, WILLIAM EARL | D Block Main | 06.08.21 |
| MELLO, STEVEN NICHOLAS | A Block Main | 07/30/19 |
| MERTLICH, LOGAN MICHAEL | F Block Mezzanine | 08/23/21 |
| MILLER, HEATH DUSTIN | WCCC Two | 11.06.21 |
| MILLER, JEREMY DAVID | C Block Mezzanine | 07/18/21 |
| MITCHELL, MADISON BREANNA D | H Block Main | 07/22/21 |
| MONROE, JESSE JAMES | I Block Mezzanine | 11.06.21 |
| MONTOYA, JOE ABRAHAM | WCCC One | 04/16/21 |
| MONTOYA, TIFFANY LOUISE | H Block Mezzanine | 05/19/21 |
| MOODY, VANCE LEE | I Block Main | 04/22/21 |
| MOORE, BRADLEY ALLAN | I Block Mezzanine | 12.02.21 |
| MOORE, KELLY LEE | Medical D | 08/27/21 |
| MORALES, RUBEN ANTHONY | A Block Mezzanine | 11/15/19 |
| MORALES-BARAJAS, ETELBERTO | K Block Mezzanine | 08/29/21 |
| MORENO, MIGUEL ANGEL | K Block Mezzanine | 08/30/21 |
| MORRISON, MATTHEW JACOB | D Block Mezzanine | 07/30/21 |
| MOSS, TREVOR JON | E Block Mezzanine | 10/19/20 |
| MURDOCK, LOGAN TODD | C Block Main | 08/27/21 |
| MYERS, ERIC SHAWN | E Block Mezzanine | 03.06.21 |
| NAVARES, JOSEPH CHRISTOPHER | WCCC One | 01.02.21 |
| NELSEN, KAYLYNN | ION Observation B | 01.09.21 |
| NELSON, CHARLES WILLIAM | D Block Mezzanine | 02.02.21 |
| NELSON, JUSTIN SCOTT | WCCC One | 06/19/19 |
| NESTER, DANIELLE RENEE | H Block Mezzanine | 06/16/21 |
| NEVE, BRIAN NICHOLAS | WCCC One | 11.08.21 |
| NEWTOWN-CARRILLO, MATTHEW A | E Block Mezzanine | 07/28/21 |
| NILSSON, JAYDEN SCOTT | C Hold | 08/30/21 |
| OCONNELL, DENIS CHARLES | E Block Mezzanine | 09/24/20 |
| OCONNOR, JERAMIE BRADLEY | K Block Main | 01.09.21 |
| OHARA, KADE JUSTICE | F Block Mezzanine | 08/26/21 |
| OLIVE, ELIESA TUPOU | WCCC One | 09.07.21 |
| OLVERA, EDDIE RAUL | J Block Main | 12.03.20 |
| ONTIVEORS, KEVIN VICTOR | E Block Mezzanine | 11.02.21 |
| ORNELAS, RODOLFO G | Intake C | 08/22/21 |
| OROZCO-SALAS, DARIAN RAFAEL | A Block Main | 07.07.21 |
| ORTIZ, JORGE OSWALDO | I Block Main | 05/27/21 |
| ORTIZ-LOPEZ, ANGEL RAFAEL | I Block Mezzanine | 06/21/21 |
| PABLITO, ROBBI DOUGLAS | F Block Mezzanine | 08/21/21 |
| PADILLA, MICHAEL JESUS | D Block Mezzanine | 12/16/20 |
| PARENTI, JOSHUA JEREMY | E Block Mezzanine | 07/28/21 |
| PARKIN, KEYARA TIANA | G Block Mezzanine Dorm | 06/19/21 |
| PATTEN, CARVELL P | C Block Main | 07/30/21 |
| PAZ, LEONEL EDUARDO | E Block Main | 01.07.21 |
| PEARSON, JONATHAN CHRISTOPH | D Block Mezzanine | 07.07.21 |
| PELLETIER, CHRISTIAN ANDREW | C Hold | 01.09.21 |
| PELTON, RANDY | A Block Mezzanine | 01/28/21 |
| PEREZ, REILLEY DAEMON | B Block Mezzanine | 06.08.21 |
| PERRY-MCCOY, RILEY CHRISTOP | K Block Main | 08/28/21 |
| PETTY, RULON JEX | F Block Mezzanine | 08/18/21 |
| PHISTER, LEONARD DEVON | J Block Main | 04/22/21 |
| PIERCE, AARON JAY | WCCC One | 05/17/21 |
| PIKYAVIT, DYLAN QUINN | A Block Mezzanine | 04/27/21 |
| PIKYAVIT, KEIYAHNA CHENILLE | H Block Mezzanine | 08/16/21 |
| PIKYAVIT, LACEY MAEGAN | H Block Mezzanine | 08/16/21 |
| PINTOR, RENE | D Block Main | 03/19/21 |
| PLEDGER, DAVID RULON | A Block Main | 08/15/21 |
| PLEYDLE, LORENZO | B Block Mezzanine | 07/29/21 |
| POPOCAR-ESPINO, ELIGIO DANI | K Block Main | 08/31/21 |
| POWERS, JOSEPH MICHAEL | D Block Mezzanine | 06/21/21 |
| PRISBREY, CAMERON LEE | I Block Mezzanine | 02.06.21 |
| PROSSER, BRYCE EZRA | C Block Main | 02/25/21 |
| PRUETT, DILLYNN LOUIS | B Block Mezzanine | 07/23/21 |
| QUINTANILLA, JOSUE LUIS | I Block Main | 07.07.21 |
| RAY, CALAN JOHN | K Block Main | 08/28/21 |
| REESE, JUSTIN EARL | K Block Mezzanine | 08/28/21 |
| RENDON, NICOLE MARIE | H Block Main | 04.08.21 |
| REVEAL, JASON SHAWN | D Block Mezzanine | 06/23/19 |
| RICKETTS, ANTHONY W | F Block Mezzanine | 08/23/21 |
| ROBINSON, MICHAEL ROLAND | F Block Mezzanine | 08/23/21 |
| RODRIGUEZ, DAVID | D Block Main | 07/24/21 |
| RODRIGUEZ ROBLES, DAVID | E Block Main | 10/23/20 |
| ROGERS, JACOB HEATON | J Block Main | 02/16/21 |
| ROJAS-IBARRA, RODRIGO | D Block Main | 06/19/21 |
| ROYCE, MARY JEAN | Intake A | 08/21/20 |
| SALEH, MAJED MOHAMMED | WCCC One | 02/28/20 |
| SANCHEZ, CARLOS ALFONSO | K Block Mezzanine | 08/30/21 |
| SANCHEZ, CLEMENTE | J Block Main | 07/22/20 |
| SANCHEZ, FRANKLIN E | I Block Main | 08.04.21 |
| SANCHEZ, FRANKLIN E | I Block Main | 08.04.21 |
| SANDERS, DENNIS WAYNE | K Block Mezzanine | 08/26/21 |
| SCHOLTEN, PAUL DOUGLAS LEE | J Block Mezzanine | 06.05.21 |
| SCOTT, AUSTIN KEITH | K Block Main | 08/29/21 |
| SEGOVIA-MIRANDA, JOAN | D Block Main | 09/27/19 |
| SHAW, BRINTON ROGER | F Block Main | 08/17/21 |
| SHEARER, KADE ROBERT | D Block Mezzanine | 04/15/18 |
| SIFUENTES, JOSE | D Block Main | 06/15/21 |
| SIMKINS, ROXANNA FAE | H Block Mezzanine | 04/29/21 |
| SIMMONS, DANIEL QUIXOTE | C Block Mezzanine | 08/20/21 |
| SMILEY, DANIELLE K | Medical B | 01.07.21 |
| SMITH, STEVEN TIMOTHY | A Block Main | 05/22/21 |
| SOLANO-GONZALEZ, JAIME | E Block Main | 06.07.21 |
| SPENDLOVE, GEOFFREY IAN | F Block Mezzanine | 08/21/21 |
| STARKE, SAMUEL MICHAEL | C Block Mezzanine | 07/26/21 |
| STEARNS, MATTHEW JONATHAN | E Block Mezzanine | 01.02.21 |
| STEVENS, TREY HENRY | I Block Mezzanine | 12.08.21 |
| STEWART, MEGAN MICHELLE | D Hold | 08/26/21 |
| STOEKL, MARK LEWIS | K Block Main | 07/26/21 |
| STOKER, SAXON XAYVIER | K Block Main | 01.09.21 |
| STONEY, KOLEMAN DAVID | I Block Mezzanine | 08.03.21 |
| SUAREZ, JOSHUA MANNING | A Block Mezzanine | 08/27/21 |
| SUASTEGUI CUEVAS, URIEL SUA | F Block Mezzanine | 08/26/21 |
| SWENSON, CALOB LONNIE | B Block Mezzanine | 05/24/21 |
| SZEWCZYK, EMERSON TRENT | F Block Mezzanine | 08/17/21 |
| TALAVERA-BANUELOS, JOSE ALE | J Block Mezzanine | 03/15/20 |
| TAMAYO-VARGAS, CESAR FERMIN | K Block Mezzanine | 08/29/21 |
| TANUVASA, ELDON SEFULUAI | E Block Mezzanine | 03/17/21 |
| TAOUMA, PELENISE LARRY | J Block Main | 01/24/20 |
| TATUM, OTREAL DAEQUANN | WCCC Two | 01/13/21 |
| TAYLOR, BRYCE ALAN | I Block Main | 11/25/20 |
| TAYLOR, KHIARE TERRELL | B Block Mezzanine | 01/18/21 |
| TERRY, THOMAS J | K Block Mezzanine | 08/31/21 |
| THATCHER, LARRY DEAN | WCCC One | 04/23/21 |
| THOMPSON, TRAVIS ALECO | K Block Main | 08/31/21 |
| TIBBETTS, WILLIAM TAYLOR | I Block Main | 06/23/21 |
| TILLEY, DEREK MATHEW | C Hold | 01.09.21 |
| TILTON, TREVOR DANIEL | E Block Mezzanine | 05.05.21 |
| TLASMANTECO, CESAR | J Block Mezzanine | 09.01.20 |
| TORRES-GUTIERREZ, JUAN CARL | B Block Main | 07/22/21 |
| TUTTLE, CASEY RAY | J Block Mezzanine | 05.03.21 |
| UNSWORTH, RICHARD CHASE | E Block Mezzanine | 10.05.21 |
| VANNELLI, JON TERIN | F Block Mezzanine | 08/25/21 |
| VASQUEZ, NICHOLAS ALAN | WCCC One | 06/18/21 |
| VAZQUEZ, ABELARDO DE LOS SA | B Block Main | 09.08.21 |
| VEGA, DANIEL ACOSTA | E Block Main | 11.09.20 |
| VILLANUEVA, FORTINO | I Block Main | 02/14/20 |
| WAHRER, KALI RAE | H Block Mezzanine | 11.06.21 |
| WALKER, PAUL JAMES | D Block Mezzanine | 04.06.21 |
| WASHINGTON, DACORRIAN DAVON | D Block Mezzanine | 07/31/21 |
| WEAVER, CHRISTOPHER RHYS | D Block Mezzanine | 06/17/21 |
| WEILACHER, DAVID PAUL | D Block Mezzanine | 05/30/20 |
| WELLINGTON, ANDRE WILLIAM | WCCC One | 04/22/21 |
| WELLS, KIRC HAROLD | WCCC One | 10/27/17 |
| WHITNEY, KENNETH WAYNE | J Block Main | 01/29/21 |
| WIGGINS, CHRISTOPHER JOHN | WCCC One | 03/17/17 |
| WILCKEN, CARL GARY | WCCC Two | 06/23/21 |
| YAZZIE, RODNEY ERIC | J Block Main | 03/26/21 |
| YTURRIAGA, RIGO | C Block Mezzanine | 04/22/21 |
| ZIMMERMAN, SHILO | G Block Mezzanine Dorm | 10.05.21 |
Criminal Records Search
9.02.2021
Current Inmate Roster INMATE INFORMATION Washington County
Subscribe to:
Post Comments (Atom)
Disclaimer
All suspects are presumed innocent until proven guilty in a court of law.
CrimeStopNews reports are based on public records and official press releases.
The Murder of Sam Nordquist: A Month of Terror in Upstate New York
It started like any other online connection - a young person looking for friendship, maybe love. It ended with one of the most horrifying...
-
Every day, we hope our children are safe. We hope they can grow up in a world where we don’t have to fear for their lives. But the reality i...
-
In a chilling turn of events, an Army sergeant and his brother have been implicated in a sinister murder-for-hire plot that targeted a Conn...
-
The man who police said killed a South Fulton security guard was taken into custody Monday. U.S. Marshals arrested Delveckio Upshaw for th...
No comments:
Post a Comment