Criminal Records Search
5.07.2024
Failed Murder-for-Hire Plot Involving Army Sergeant and Brother Exposes Deep Criminal Conspiracy
In a chilling turn of events, an Army sergeant and his brother have been implicated in a sinister murder-for-hire plot that targeted a Connecticut family, including two young children. The servicemember, identified as 30-year-old Sergeant Jeremiah Peikert, and his older brother, Joshua Peikert, 32, find themselves at the center of a criminal investigation that has unveiled a deep-seated intent to kill.
The elaborate scheme, orchestrated from behind bars, involved Joshua Peikert, who was an inmate at Corrigan Correctional Center in Uncasville, Connecticut. According to official court documents, Joshua attempted to employ his cellmate to hire a hitman in 2022, targeting a family that included a 29-year-old woman, her 23-year-old boyfriend, and her two daughters, ages 10 and one.
Jail Information Search, Polk County.
A list of inmates booked at the Polk County Jail
| Name | DOB | Entry Date | Release Date |
| ATKINS, AJ | 03/14/1986 | 02.12.2008 | 05/21/2008 |
| ATKINS, AJ | 03/14/1986 | 12.03.2008 | 01.08.2009 |
| ATKINS, ANTHONY MARKSIMON | 09.03.1986 | 05/30/2023 | 06/28/2023 |
| ATKINSON, AMY M | 10/20/1968 | 05.12.2003 | 05.12.2003 |
| ATKINSON, AMY M | 10/20/1968 | 03/27/2007 | 03/27/2007 |
| ATKINSON, AMY MELISSA | 10/20/1968 | 07/31/2000 | 07/31/2000 |
| ATKINSON, ANTHONY | 09.09.1983 | 10/29/2004 | 12.06.2004 |
| ATKINSON, ANTHONY JAMES | 09.09.1983 | 01.10.2004 | 01.10.2004 |
| ATMORE, ANGELIA ANNETTE | 07.02.1969 | 11.05.1991 | 11/29/1991 |
| AUCOIN, ANGELA | 11.10.1968 | 08/25/2002 | 03.06.2003 |
| AUCOIN, ANGELA LYNN | 11.10.1968 | 07/14/2002 | 08.07.2002 |
| AUGUST, ASHLEY MARIE | 10.02.1985 | 06.08.2006 | 06.08.2006 |
| AUGUST, ASHLEY MARIE | 10.02.1985 | 07.03.2008 | 07.04.2008 |
| AUGUSTIN, ADOLFO CLARO | 01.02.1981 | 04.04.2004 | 04.04.2004 |
| AUGUSTIN, ADOLFO CLARO | 01.02.1981 | 12/15/2004 | 12/21/2004 |
| AUGUSTIN, ALTAMESE ANGENETTE | 07.10.1969 | 07.03.1992 | 07.03.1992 |
| AUGUSTUS, ALVIN LEE | 02/28/1987 | 10/22/2003 | 06/30/2004 |
| AULD, ARTHUR H | 12/26/1947 | 07/21/2007 | 01.02.2008 |
| AULETTA, AUSTIN JAMES | 08.06.2002 | 02/20/2024 | 02/21/2024 |
| AUST, ABNER MAURICE | 10.07.1921 | 06/16/1994 | 06/16/1994 |
| AUST, ABNER MAURICE | 10.07.1921 | 09.12.2000 | 09/26/2000 |
| AUST, ABNER MAURICE | 10.07.1921 | 04/27/2007 | 03.03.2009 |
| AUST, ABNER MAURICE JR | 10.07.1921 | 08/14/1990 | 08/23/1990 |
| AUST, ABNER MAURICE JR | 10.07.1921 | 11.07.1990 | 11.07.1990 |
| AUSTILE, ARTHUR LEE | 01/26/1955 | 04.04.2000 | 04.05.2000 |
| AUSTILE, ARTHUR LEE | 01/26/1955 | 12.04.2002 | 12.08.2002 |
| AUSTILE, ARTHUR LEE | 01/26/1955 | 01/29/2003 | 04/13/2003 |
| AUSTIN, AGNES LEE | 08/23/1964 | 02/21/1996 | 02/22/1996 |
| AUSTIN, AGNES LEE | 08/23/1964 | 02/28/2001 | 03/17/2001 |
| AUSTIN, AMANDA ELISE | 06/25/1977 | 03/22/2002 | 03/23/2002 |
| AUSTIN, ANETRA DENISE | 02/21/1974 | 08.09.2000 | 08/29/2000 |
| AUSTIN, ANTHONY | 04.08.1964 | 10.09.2005 | 03/22/2006 |
| AUSTIN, ARCHIE | 06/20/1979 | 10/14/2006 | 10/29/2006 |
| AUSTIN, ARCHIE | 06/20/1979 | 10/26/2023 | 10/28/2023 |
| AUSTIN, ARCHIE | 06/20/1979 | 11.01.2023 | 11.08.2023 |
| AUSTIN, ARCHIE |
Polk County Jail records
| Name | DOB | Entry Date | Release Date |
| AARON, ANDREA LACHER | 08/27/1977 | 05/14/2008 | 05/16/2008 |
| AARON, ANTHONY | 10/23/1987 | 01/25/2006 | 01/27/2006 |
| AARON, ANTHONY JAMAL | 10/23/1987 | 07.10.2008 | 07.11.2008 |
| ABARAHAM, AARON EVERETT | 01/30/1983 | 01/29/2007 | 01/30/2007 |
| ABARCA, AMBROCIO MEZA | 02/15/1980 | 11/26/2023 | 02/22/2024 |
| ABARCA-MEZA, AMBROCIO | 02/15/1980 | 08/21/2001 | 08/22/2001 |
| ABBATI, AVA MARIE | 01/26/1964 | 07/28/2003 | 07/29/2003 |
| ABBOTT, ALAN-MIKAL | 12/29/1992 | 06.07.2023 | 08.10.2023 |
| ABBOTT, ALAN-MIKAL LEWIS | 12/29/1992 | 03/27/2024 | |
| ABBOTT, ALEXANDER | 01.03.1961 | 06.10.2004 | 08.11.2004 |
| ABBOTT, ALEXANDER JAMES | 01.03.1961 | 10.08.2003 | 10.08.2003 |
| ABBOTT, ALEXANDER JAMES | 01.03.1961 | 07/16/1989 | 07/16/1989 |
| ABBOTT, ALLEN | 10.06.1962 | 12/18/2004 | 12/19/2004 |
| ABBOTT, ALLEN | 10.06.1962 | 01/27/2006 | 01/27/2006 |
| ABBOTT, ALLEN EDWARD | 10.06.1962 | 03/31/2006 | 03/31/2006 |
| ABDALLAH, ABDELNASER MAHMOUD | 09.01.1969 | 09.12.2003 | 09.12.2003 |
| ABDEL GAWAD, ADEL T | 10.10.1954 | 01.02.2008 | 01.11.2008 |
| ABDELRAZEK, AHMED MOUSSA | 05.01.1974 | 09/17/2001 | 10/18/2001 |
| ABE, ALLEN | 06.06.1941 | 05/17/2003 | 05/20/2003 |
| ABERCROMBIE, ANDREA RENEE | 06/25/1968 | 01/28/2004 | 01/28/2004 |
| ABERNATHY, ANGELA M | 11/13/1981 | 05/28/2003 | 05/28/2003 |
| ABICHID, ALICIA NICOLE | 02/26/1982 | 06.05.2002 | 06.06.2002 |
| ABRAHAM, AARON EVERETT | 01/30/1983 | 07.08.2001 | 07.08.2001 |
| ABRAHAM, AARON EVERETT | 01/30/1983 | 09.02.2001 | 09.05.2001 |
| ABRAHAM, AARON EVERETT | 01/30/1983 | 05.03.2002 | 05/30/2002 |
| ABRAHAM, AARON EVERETT | 01/30/1983 | 09/23/2003 | 10.01.2003 |
| ABRAHAM, AARON EVERETT | 01/30/1983 | 01/29/2008 | 02.01.2008 |
| ABRAHAM, AARON EVERETTE | 01/30/1983 | 09.01.2003 | 09.02.2003 |
| ABRAMS, ADRIAN | 08/15/1970 | 09/15/1996 | 10/15/1996 |
| ABRAMS, ADRIAN | 08/15/1970 | 10.01.1989 | 10.01.1989 |
| ABRAMS, ADRIAN | 08/15/1970 | 10/17/1989 | 11.05.1989 |
| ABRAMS, ADRIAN | 08/15/1970 | 12/13/1989 | 02.08.1990 |
| ABRAMS, ADRIAN R | 08/15/1970 | 05.08.2000 | 11/18/2004 |
| ABRAMS, ADRIAN RENARD | 08/15/1970 | 07/23/2008 | 10/20/2008 |
| ABRAMS, ADRIAN RENARD | 08/15/1970 | 05/25/1989 | 05/25/1989 |
| ABRAMS, ALASHEKIA T | 08.07.1984 | 09/14/2002 | 09/14/2002 |
| ABREAU, ADALBERTO | 01.01.1980 | 10.02.2004 | 10.03.2004 |
| ABREO, ARMANDO | 08/18/1950 | 08/22/1989 | 08/22/1989 |
| ABREO, ARMANDO | 08/18/1950 | 03/19/1990 | 03/21/1990 |
| ABREO, ARMANDO | 08/18/1950 | 06/25/1991 | 07/26/1991 |
| ABREU, ARMANDO | 08/18/1950 | 02/24/1990 | 02/24/1990 |
| ABREU, ARMANDO | 08/18/1950 | 08/15/1990 | 10.04.1990 |
| ABSHIRE, AUSTIN | 03/24/1993 | 03/17/2024 | 03/29/2024 |
| ABUKHDEER, ASHRAF | 03/28/1976 | 04/28/2000 | 04/29/2000 |
| ABUKHDEIR, AMIN SUBHI | 07.01.1973 | 01/28/2000 | 01/29/2000 |
| ABUKHDIR, AMIN | 07.01.1973 | 11/14/2000 | 11/14/2000 |
| ABU-NIJAILA, ABDEL AZIZ | 11.03.1947 | 08/20/2001 | 08/24/2001 |
| ACALA, ARMANDO JOSE | 02/22/1978 | 03/24/2007 | 04/20/2007 |
| ACEVEDO, ALBERTO | 02/23/1986 | 03/29/2024 | 04.11.2024 |
| ACEVEDO, ALEXANDER | 10/28/1995 | 08/21/2021 | 02/26/2024 |
| ACEVEDO, AMBROSIO | 07/28/1963 | 12.02.2001 | 12.02.2001 |
| ACEVEDO, AMBROSIO | 07/28/1963 | 10/25/2003 | 11/23/2003 |
| ACEVEDO, ANGEL | 07/26/1969 | 02.06.2007 | 02/14/2007 |
| ACEVEDO, ANGEL | 07/26/1969 | 04.12.2007 | 07.07.2007 |
| ACEVEDO, ANTHONY | 09/25/1979 | 06.04.2023 | 06.07.2023 |
| ACHA, ALEGANDRO GUZMAN | 10/31/1974 | 04.11.2009 | 04/13/2009 |
| ACKERMAN, ALFREDA OLIVENIA | 01.07.1954 | 01/24/1992 | 01/24/1992 |
| ACKERMAN, ALFREDIA | 01.07.1954 | 08/14/1989 | 12/18/1989 |
| ACKERMAN, ALFREDIA OLIVERIA | 01.07.1954 | 03.10.1994 | 04.11.1994 |
| ACKERMAN, ALFREDIA OLIVERIA | 01.07.1954 | 11/22/1988 | 01.06.1989 |
| ACKERMAN, ALFREDIA OLIVERIA | 01.07.1954 | 01/31/1992 | 02.01.1992 |
| ACKERMAN, ALFREDIA OLIVIA | 01.07.1954 | 08/31/1992 | 12.07.1992 |
| ACKERMAN, ALFREDIA OLIVIA | 01.07.1954 | 10/29/1993 | 11/29/1993 |
| ACKERMAN, ANGEL L | 08.11.1975 | 08.12.2006 | 09/30/2006 |
| ACKERMAN, ANGEL L | 08.11.1975 | 05/24/2007 | 05/25/2007 |
| ACOSTA, ALBERTO | 10/18/1981 | 12/31/2005 | 01.01.2006 |
| ACOSTA, ALFONSO | 06.08.1965 | 06/22/2002 | 07/21/2002 |
| ACOSTA, ANTHONY J | 12.07.1989 | 04/27/2008 | 01.02.2009 |
| ACOSTA-CARLOS, ADOLPHO MANUEL | 09.04.1973 | 09.10.2003 | 09.10.2003 |
| ACREE, AMBER | 10/24/1979 | 01/28/2002 | 02/21/2002 |
| ACREE, AMBER NICOLE | 10/24/1979 | 01.07.2001 | 01.07.2001 |
| ACREMAN, ADAM JOSHUA | 03.05.1985 | 06.06.2006 | 06.08.2006 |
| ACUNA, ABRAHAM NMN | 03/15/1968 | 05.08.1997 | 05.08.1997 |
| ACUNA, ADAM ROBERT | 10/16/1971 | 02.02.2008 | 02.04.2008 |
| ACUNA, ADRIAN | 03.05.1972 | 07.10.2000 | 07.11.2000 |
| ACUNA, ARMANDO | 02.06.1981 | 02.12.2002 | 02/13/2002 |
| ADAME, ALONZO | 03/26/1985 | 06.06.2005 | 08/26/2005 |
| ADAME, ANDRES CHAVES | 02.03.1978 | 08/26/2002 | 08/27/2002 |
| ADAMS, ADRAIN CORTEZ | 09.05.1979 | 06/24/2004 | 08.11.2004 |
| ADAMS, ADRIAN CORTEZ | 09.05.1979 | 12/21/2000 | 12/22/2000 |
| ADAMS, ADRIAN CORTEZ | 09.05.1979 | 03/16/2003 | 03/16/2003 |
| ADAMS, ADRIAN CORTEZ | 09.05.1979 | 10/27/2004 | 11.06.2004 |
| ADAMS, ADRIAN COTEZ | 09.05.1979 | 01/13/2006 | 01/14/2006 |
| ADAMS, ADRIAN LOUISE | 02/15/1990 | 12.04.2008 | 12.05.2008 |
| ADAMS, AKIEL | 11/16/1978 | 05/25/2001 | 07.05.2001 |
| ADAMS, ALAN C | 04/14/1950 | 07/24/2001 | 07/24/2001 |
| ADAMS, ALEXANDER | 03/31/2006 | 05.11.2023 | 07.07.2023 |
| ADAMS, ALEXANDER | 03/31/2006 | 09/28/2023 | 10/16/2023 |
| ADAMS, ALEXANDER R | 07.10.1988 | 04.01.2007 | 04.10.2007 |
| ADAMS, ALLEN LEE | 06/28/1971 | 10/28/1991 | 10/28/1991 |
| ADAMS, AMILY ELIZABETH | 01/19/1963 | 05/30/1991 | 05/30/1991 |
| ADAMS, AMY | 05.10.1967 | 09.12.2023 | 10.06.2023 |
| ADAMS, AMY | 05.10.1967 | 03/13/2024 | 04/16/2024 |
| ADAMS, ANNETTE | 01/16/1961 | 11.10.2003 | 11.10.2003 |
| ADAMS, ANTHONY | 02/14/1971 | 03.11.1993 | 03.11.1993 |
| ADAMS, ANTHONY TERRELL | 07/24/1980 | 03/15/2000 | 03/21/2000 |
| ADAMS, ANTHONY W | 02/14/1971 | 04/25/2005 | 04/25/2005 |
| ADAMS, ASHLEY | 04/16/1985 | 06.02.2006 | 06.02.2006 |
| ADAMS, AUNDRE VANTOINE | 09.04.1973 | 02.10.2005 | 03.05.2005 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 01/24/1989 | 02/27/1989 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 05.12.1990 | 07.03.1990 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 03.11.1997 | 04/25/1997 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 12/19/2000 | 01/18/2001 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 03.06.2003 | 04.08.2003 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 03/29/2004 | 04/28/2004 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 11/17/1989 | 11/17/1989 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 01/18/1990 | 03/28/1990 |
| ADAMSON, ALAN LAVAN | 11/14/1968 | 07/29/1990 | 01/15/1991 |
| ADAMSON, ALAN LEVAN | 11/14/1968 | 05/23/2001 | 06/19/2001 |
| ADDISON, ALISHA | 04/25/1967 | 03/20/1990 | 03/20/1990 |
| ADDISON, ALISHA | 04/25/1967 | 04/13/1990 | 04/13/1990 |
| ADDISON, ALISHA | 04/25/1967 | 05/14/1990 | 05/14/1990 |
| ADGER, ABRAHAM JR. | 08.09.1961 | 08/15/1994 | 08/15/1994 |
| ADKINS, ANTHONY BARRY | 07/30/1957 | 08/20/1992 | 08/20/1992 |
| ADKINS, ANTHONY BARRY | 07/30/1957 | 04/21/1993 | 04/21/1993 |
| ADKINS, ARTHUR L | 07/15/1944 | 03/17/2007 | 03/28/2007 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 02/13/2000 | 03/20/2000 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 03/14/2001 | 03/15/2001 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 08/27/2001 | 10/16/2001 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 02/25/2002 | 07/31/2002 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 10.11.2004 | 01/24/2005 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 07.06.2006 | 07.08.2006 |
| ADKINS, ARTHUR LEROY | 07/15/1944 | 09/13/2006 | 10.04.2006 |
| ADKINS, AUTHUR LEROY | 07/15/1944 | 03/30/2007 | 06/25/2007 |
| ADKISON, ANGELA JACUNDA | 07/30/1973 | 01/26/1996 | 01/27/1996 |
| ADLER, ALEC | 09/16/1967 | 08.09.2008 | 04/22/2009 |
| ADRIAN, ARMENTA | 02.09.1962 | 01/28/2001 | 01/28/2001 |
| AFENTAKIS, AMY | 05.12.1977 | 07/28/2008 | 07/29/2008 |
| AGARWAL, ANKIT | 05/28/2000 | 04.11.2023 | 04.12.2023 |
| AGEE, ALEXANDER | 11.11.1969 | 01/15/2005 | 01/22/2005 |
| AGEE, ANTONIO | 05.03.1982 | 02.07.2005 | 03.11.2005 |
| AGEE, ANTONIO JAMAAL | 05.03.1982 | 09/19/2003 | 09/19/2003 |
| AGEE, ANTONIO JAMAAL | 05.03.1982 | 05.11.2006 | 05.12.2006 |
| AGEE, ANTONIO JAMAL | 05.03.1982 | 07.11.2006 | 07/28/2006 |
| AGOSOTO, ANGEL | 06.08.1956 | 11/28/2013 | 11/30/2013 |
| AGOSTO, ALEXANDRA | 04.04.1993 | 04/14/2023 | 04/17/2023 |
| AGUADO-TAPIA, ANTONIO | 02/21/1981 | 03/27/2009 | 03/28/2009 |
| AGUAS ORTIZ, ANDRES | 05.06.1978 | 08/26/2000 | 10.08.2000 |
| AGUILAR, ADRIAN | 02.04.1970 | 01.03.2005 | 02.02.2005 |
| AGUILAR, ALBARO W | 12/27/1978 | 11.07.2004 | 11.07.2004 |
| AGUILAR, ALEJANDRO | 10/22/1967 | 12.12.1990 | 12.12.1990 |
| AGUILAR, ALEX | 05.04.1957 | 07.04.1996 | 07.09.1996 |
| AGUILAR, ALEXANDER GORDILLO | 08/15/1985 | 07/14/2004 | 07/15/2004 |
| AGUILAR, ALVARO | 11/23/1974 | 12.02.1995 | 12.02.1995 |
| AGUILAR, ANDRES | 09/28/1982 | 07/13/2005 | 07/18/2005 |
| AGUILAR, ANDRES ORTIZ | 09/28/1982 | 04/21/2004 | 05/28/2004 |
| AGUILAR, ANDRES ORTIZ | 09/28/1982 | 07/29/2008 | 08.01.2008 |
| AGUILAR, ANDRES ORTIZ | 09/28/1982 | 09/23/2008 | 10/28/2008 |
| AGUILAR, ANTONIO | 02/18/1959 | 10/24/1993 | 10/24/1993 |
| AGUILAR, ANTONIO | 02/18/1959 | 10/23/1994 | 10/24/1994 |
| AGUILAR, ANTONIO | 02/18/1959 | 11/15/1994 | 12.08.1994 |
| AGUILAR, ANTONIO | 02/18/1959 | 11.05.1995 | 11.05.1995 |
| AGUILAR, ANTONIO | 01/21/1981 | 12/24/2000 | 08/23/2001 |
| AGUILAR, ANTONIO | 05.10.1975 | 02/25/2008 | 03/28/2008 |
| AGUILAR, ARACELY | 11/16/1973 | 06/28/2008 | 07.12.2008 |
| AGUILAR, ARMANDO | 10/27/1981 | 06/29/2002 | 08.03.2002 |
| AGUILAR, ARMANDO | 10/27/1981 | 08.11.2006 | 08.12.2006 |
| AGUILAR, ARMANDO LUNA | 10/27/1981 | 05/27/2002 | 05/28/2002 |
| AGUILAR, ARMANDO LUNA | 10/27/1981 | 06/22/2003 | 06/27/2003 |
| AGUILAR, ARTURO NOEL | 08/25/2000 | 07.04.2023 | 07.05.2023 |
| AGUILAR, AUGURIO TAVERA | 07.09.1980 | 12/15/2001 | 04/20/2002 |
| AGUILAR, AVELINO | 03.11.1966 | 11/26/2003 | 11/27/2003 |
| AGUILAR, AVELINO | 03.11.1966 | 12.10.2003 | 02/20/2004 |
| AGUILAR-CASTILLO, AMADO | 07/19/1964 | 12.04.2006 | 12/22/2006 |
| AGUILAR-CASTILLO, AMADO | 07.09.1964 | 12/24/2006 | 01/26/2007 |
| AGUILAR-CRUZ, ANTONIO | 03.04.1980 | 10.09.2004 | 10/18/2004 |
| AGUILAR-VAZQUEZ, ANTONIO | 02.08.1983 | 09.01.2008 | 09.01.2008 |
| AGUILERA, ALEJANDRO | 10/22/1990 | 10/25/2008 | 10/26/2008 |
| AGUILERA, ALMA GLORIA | 07/21/1983 | 10.06.2023 | 10.07.2023 |
| AGUIRRE, ABERTO | 07.12.1973 | 09.03.2002 | 09.05.2002 |
| AGUIRRE, ABRAHAM | 03/17/1982 | 06.04.2005 | 06.05.2005 |
| AGUIRRE, ABRAHAM | 03/17/1988 | 05/25/2008 | 05/25/2008 |
| AGUIRRE, AGRIPINO | 01/17/1986 | 11/14/2006 | 11/15/2006 |
| AGUIRRE, ALBERTO | 07.12.1973 | 06.01.1995 | 06.01.1995 |
| AGUIRRE, ALBERTO | 07.12.1973 | 11.10.2000 | 11/14/2000 |
| AGUIRRE, ALBERTO | 02/18/1983 | 07/19/2003 | 08/17/2003 |
| AGUIRRE, ALBERTO | 02/18/1983 | 11/29/2003 | 12/16/2003 |
| AGUIRRE, ALBERTO | 07.08.1970 | 03.03.1991 | 04/22/1991 |
| AGUIRRE, ALEJANDRO | 06.12.1970 | 04.10.2004 | 05.09.2004 |
| AGUIRRE, ALFONSO | 06/23/1957 | 04/21/2001 | 04/23/2001 |
| AGUIRRE, ALFONSO | 06/23/1957 | 06/21/2003 | 06/21/2003 |
| AGUIRRE, ALFONSO | 06/23/1957 | 06.06.2004 | 07/13/2004 |
| AGUIRRE, ALFONSO | 06/23/1957 | 06.04.2006 | 07/14/2006 |
| AGUIRRE, ALFONSO | 06/23/1957 | 12.04.2006 | 02/19/2007 |
| AGUIRRE, ALFONSO | 06/23/1957 | 09/22/2007 | 10/18/2007 |
| AGUIRRE, ALFONSO AVILEZ | 05/17/1970 | 01/23/1995 | 01/28/1995 |
| AGUIRRE, ARTURO | 04/13/1986 | 10.02.2004 | 12.04.2004 |
| AGUIRRE, ARTURO | 04/13/1986 | 12.09.2004 | 12.09.2004 |
| AGUIRRE, ARTURO | 04/13/1986 | 08/27/2005 | 08/27/2005 |
| AGUIRRE, ARTURO | 04/13/1986 | 10.08.2005 | 10/23/2005 |
| AGUIRRE, ARTURO | 04/13/1986 | 06/16/2007 | 07.01.2007 |
| AGUIRRE, ARTURO | 04/13/1986 | 01.01.2009 | 01.01.2009 |
| AGUIRRE, ARTURO | 04/13/1986 | 07.08.2023 | 07/30/2023 |
| AGUSTIN, ADAMARI | 12/24/1998 | 04.09.2023 | 04.10.2023 |
| AGYEMAN, ADRENA | 12/18/1969 | 03/20/2008 | 03/20/2008 |
| AHMADI, AMIR | 02/29/1980 | 10/19/2010 | 10/20/2010 |
| AHMED, AKRAM AZURE | 03/24/1981 | 11/27/2006 | 09.08.2007 |
| AHUMADA-RIQUELME, ANDRES NARCISO | 02/13/1997 | 02/14/2024 | 03/17/2024 |
| AIKEN, AMBERLY DAWN | 04.08.1985 | 11.04.2008 | 11/25/2008 |
| AKERS, ANGELA LEE | 05.08.1975 | 05.08.2002 | 05/31/2002 |
| AKRIDGE, AUDREY DIAN | 11.10.1981 | 07.11.2000 | 07.11.2000 |
| ALBARO, ALONZO | 06/14/1974 | 03.06.1993 | 03.06.1993 |
| ALBERT, ANGELINE | 09/25/1988 | 10/29/2007 | 10/29/2007 |
| ALBERT, ANTHONY MATTHEW | 09/22/2000 | 10/19/2023 | 11/29/2023 |
| ALBERT-AMADOR, ANDRES | 02.02.1978 | 10.09.2022 | 05/21/2023 |
| ALBINO, AMANDA M | 12/28/1988 | 06/30/2023 | 06/30/2023 |
| ALBRIGHT, ANTHONY | 07.12.2001 | 01.01.2023 | 12.07.2023 |
| ALBRITTION, ALEX EUGENE | 04/24/1964 | 07/29/1995 | 01.03.1996 |
| ALBRITTON, AARON | 09.08.1978 | 04/28/2024 | 04/30/2024 |
| ALBRITTON, AARON ROBERT | 09.08.1978 | 01/31/2000 | 02/23/2000 |
| ALBRITTON, AARON ROBERT | 09.08.1978 | 07.10.2000 | 07/17/2000 |
| ALBRITTON, AARON ROBERT | 09.08.1978 | 11/20/2000 | 11/26/2000 |
| ALBRITTON, AARON ROBERT | 09.08.1978 | 03.07.2008 | 03.08.2008 |
| ALBRITTON, AARON ROBERT | 09.08.1978 | 05/20/2008 | 06.12.2008 |
| ALBRITTON, ALEX | 04/24/1964 | 05/13/1995 | 05/15/1995 |
| ALBRITTON, ALEX | 04/24/1964 | 05/20/2005 | 09/25/2005 |
| ALBRITTON, ALEX | 04/24/1964 | 10.02.2006 | 10/26/2006 |
| ALBRITTON, ALEX | 10/29/1991 | 02.02.2023 | 05.04.2023 |
| ALBRITTON, ALEX | 10/29/1991 | 06/28/2023 | 07.05.2023 |
| ALBRITTON, ALEX EUGENE | 04/24/1964 | 09.10.1992 | 09/14/1992 |
| ALBRITTON, ALEX EUGENE | 04/24/1964 | 10/14/1993 | 12/18/1993 |
| ALBRITTON, ALEX EUGENE | 04/24/1964 | 08.04.2001 | 08.06.2001 |
| ALBRITTON, ALEX EUGENE | 04/24/1964 | 12/29/2004 | 12/30/2004 |
| ALBRITTON, ALEX EUGENE | 10/29/1991 | 11.12.2023 | 03/13/2024 |
| ALBRITTON, ALISON J | 02.07.1974 | 04.05.2003 | 04.05.2003 |
| ALBRITTON, ALISON J | 02.07.1974 | 08/17/2004 | 08/17/2004 |
| ALBRITTON, APRIL RENEE | 04.01.1977 | 10/14/2007 | 10/16/2007 |
| ALCALA, ARMANDO J | 02/22/1978 | 05/31/2007 | 07/14/2007 |
| ALCANTAR, ANTONIO | 09.03.1967 | 03/27/1994 | 03/31/1994 |
| ALCANTAR, ARTURO | 10/14/1978 | 12.03.2008 | 11/16/2009 |
| ALCANTARA, ANGEL | 06/28/2004 | 08/13/2023 | 08/15/2023 |
| ALCANTARA, ANGEL | 06/28/2004 | 01.10.2024 | 01.12.2024 |
| ALCANTARA, ANGEL | 06/28/2004 | 03/13/2024 | 03/15/2024 |
| ALCANTARA, ANGEL | 06/28/2004 | 03/20/2024 | 03/28/2024 |
| ALCANTARA GARCIA, ALMA GLORIA | 12/27/1978 | 09.09.2023 | 09.09.2023 |
| ALCOCER, ALEJANDRO | 03/28/1981 | 01/21/2006 | 01/30/2006 |
| ALCOCER, ALEJANDRO | 03/28/1981 | 05.05.2008 | 06/27/2008 |
| ALCOCERALTAMIRANO, ALEJANDRO | 03/28/1981 | 11.02.2007 | 11.04.2007 |
| ALDANA, ALEJANDRO | 09/15/1970 | 02/27/2002 | 03/13/2002 |
| ALDEN, ASHLEY ROSE | 07.09.1988 | 08/21/2006 | 08/23/2006 |
| ALDERMAN, ALAN | 10.09.1995 | 02/15/2023 | 03/22/2023 |
| ALDERMAN, ALEX | 03/20/1988 | 02/27/2009 | 02/27/2009 |
| ALDERMAN, ALEX ROBERT | 03/20/1988 | 04/25/2006 | 04/27/2006 |
| ALDERMAN, ALEX ROBERT | 03/20/1988 | 08/29/2006 | 08/31/2006 |
| ALDERMAN, ALEX ROBERT | 03/20/1988 | 05/18/2007 | 06.04.2007 |
| ALDERMAN, ALEX ROBERT | 03/20/1988 | 09.06.2008 | 09/21/2008 |
| ALDERMAN, AMANDA | 10/25/1983 | 02/14/2006 | 03.09.2006 |
| ALDERMAN, AMANDA D | 10/25/1983 | 05.11.2005 | 05.11.2005 |
| ALDERMAN, AMANDA DANIELLE | 10/25/1983 | 06/27/2006 | 08/29/2006 |
| ALDERMAN, AMANDA ELIZABETH | 05/19/1982 | 11.02.2000 | 11.04.2000 |
| ALEGRIAMORENO, ALFONSO | 08.10.1968 | 02/23/2002 | 03.04.2002 |
| ALEGRIAMORENO, ALFONSO | 08.10.1969 | 09.07.2002 | 10.06.2002 |
| ALEGRIAMORENO, ALFONSO | 08.10.1969 | 02.08.2005 | 04.09.2005 |
| ALEGRIA-MORENO, ALFONSO | 08.10.1969 | 07.08.2003 | 07.09.2003 |
| ALEJANDRO, ANIELMO LUCIO | 04/16/1981 | 02.03.2007 | 05/13/2007 |
| ALEJANDRO, ANTELMO | 04/16/1981 | 06/18/2006 | 08/28/2006 |
| ALEJANDRO, ANTELMO LUCIO | 04/16/1981 | 01.10.2009 | 04.04.2009 |
| ALEJANDRO, ANTONIO | 11.02.1990 | 11.11.2008 | 11/14/2008 |
| ALEJANERO, ANTONIO | 11.02.1990 | 01/24/2009 | 02.08.2009 |
| ALEJOAQUINO, ANDRES | 11/30/1986 | 02/14/2009 | 08/23/2009 |
| ALEMAN, ALEJANDRO | 11/17/1976 | 03.04.2000 | 03/17/2000 |
| ALERS, ANNA MARIE | 09/16/1958 | 08/20/1992 | 08/20/1992 |
| ALEXANDER, ALTERIK | 10/20/1983 | 10/24/2008 | 06/29/2009 |
